Rift in Tata Group, Two New IPOs, and More
Sensex: 81773, -0.1% | Nifty50: 25046, -0.2% | Bank Nifty: 56018, -0.3% Note : Nifty50 closed at 25,046, down 0.2%, on...
Sensex: 81773, -0.1% | Nifty50: 25046, -0.2% | Bank Nifty: 56018, -0.3% Note : Nifty50 closed at 25,046, down 0.2%, on...
Sensex: 81926, 0.1% | Nifty50: 25108, 0.1% | Bank Nifty: 56239, 0.2% Note : Nifty50 closed at 25,108, up 0.1%, on...
Sensex: 81790, 0.7% | Nifty50: 25077, 0.7% | Bank Nifty: 56104, 0.9% Note : Nifty50 closed at 25,077, up 0.7%,...
Sensex: 81207, 0.2% | Nifty50: 24894, 0.2% | Bank Nifty: 55589, 0.4% Note : Nifty50 closed at 24,894.2, up...
Sensex: 80983, 0.8% | Nifty50: 24836, 0.9% | Bank Nifty: 55347, 1.3% Note Nifty50 closed at 24,836.3, up 0.9%,...
Commentary: Indian benchmark indices traded cautiously ahead of the RBI policy decision due tomorrow, with expectations that the central bank will maintain the status quo on interest rates. Trade uncertainties...
Commentary: Indian benchmark indices ended flat amid mixed global cues, with sentiments subdued ahead of the RBI policy on Oct 1. India’s IIP rose 4% in Aug vs 3.5% in...
Commentary: Indian benchmark indices fell on Friday after US President Donald Trump announced tariffs of up to 100% on branded and patented drug imports, starting October 1, 2025. IT stocks...
Commentary: Key benchmark indices extended losses amid weak global cues, with sentiment weighed down by trade deal uncertainty with the US, firm crude prices, and sustained FII outflows this week....
Commentary: Major indices traded lower on Wednesday amid weak global cues. Fed Chair Jerome Powell flagged elevated equity valuations, inflationary upside risk and employment downside risks, weighing on markets worldwide....