At Paytm Money, your safety and well-being are always our top priority. As part of our ongoing efforts to keep investors informed and protected, we want to alert you about the increasing presence of unauthorized individuals and entities operating in the market.
What’s Happening?
It has come to the attention of the Exchange that certain individuals are engaging in illegal activities by:
- Promising assured or guaranteed returns on stock market tips
- Offering dabba (illegal) trading services
- Providing services to manage investors’ trading accounts without any regulatory approval
These activities are not just misleading—they are against the law.
Entities Involved
Some Specific Examples Brought to Light in the Month of February Include
| Sr. No | Name | Contact | Online Presence |
|---|---|---|---|
| 1 | EARN KARO | NA | earnkaro.com/blog/intraday-trading-telegram-channels/ |
| 2 | Nifty Stocks (SEBI Registered) | 9887954085 | t.me/way2laabh02 |
| 3 | 20PAISA.COM (NIFTY & BANKNIFTY Option) | 8140990751 | t.me/Stockoptio_future; t.me/Banknifty specials |
| 4 | NIFTY AND BANKNIFTY™ | 8058360778 | t.me/NiftyBankniftyAnalysis08 |
| 5 | STOCK NIFTY (SEBI Registered) / ESHA ANALYSIS | 9649910604 | t.me/stocknifty09 |
| 6 | PANKAJ BHARDWAJ WAY2LAABH | 9376316597 | t.me/pankaj bhardwaj way2labbh |
| 7 | VIJAY WEALTH ADVISOR | 7878417526 | t.me/VijayWealthadvisorOfficial2020; t.me/stock market nifty options |
| 8 | TRADING CAFE INDIA (CA JAGADEESH) | 8696946181 | t.me/tradingindiacafe; t.me/cajagadeesh |
| 9 | Trade with Prateek Sahni | 7229908935 | t.me/trade with prateek s |
| 10 | Trade with Sunil | 7239951368 | t.me/TradeWith Sunil Karol |
| 11 | Everyday Profits Original | 8619910433 | t.me/everydayprofits_Banknifty |
| 12 | CALL AND PUT (CE AND PE) | 8529151142 | t.me/Hold_with_priyank_Coll |
| 13 | Nifty 50 & Stocks (SEBI REGISTERED) | 8000611842 | t.me/NIFTY50STOCKSSEBI |
| 14 | Hold with Priyank | 9785160573 | t.me/Hold_with_priyank_Coll |
| 15 | Stock Market Account Handling | 9166714580 | t.me/account handling stock |
| 16 | TRADE IN GREEN | 7357008796 | t.me/trade in green0 |
| 17 | Nifty 50 & Stocks (SEBI Registered) | 7597880705 | t.me/NIFTY50 STOCKSEBI |
| 18 | Index trading (CA Nitin Murarka) | 8764642481 | t.me/indextrading Canitinmurarka |
| 19 | INTRADAY NIFTY CALLS | 8302396308 | t.me/Intraday Banknifty Calls |
| 20 | NSE STOCK PRO | 9660170767 | t.me/nsestockpro online |
| 21 | Usha’s Analysis (SEBI REGISTERED) | 8239129855 | t.me/UshasAnalysis0 |
| 22 | 3MP Minish Patel (Stockpro) | 8529904722 | t.me/NIFTY50_GROWW_ZERODHA FYERS |
| 23 | Rochit Singh Stocks Original | 7357071060 | t.me/ROCHITSINGH_STOCK_BURNER |
| 24 | Deepak Wadhwa | 9610618943 | t.me/DeepakWadhwa Orignal |
| 25 | Harsh Bhagat Original | 8839713649 | t.me/MeHarsh Bhagat Original |
| 26 | Intraday Trading FinNifty | 8279115921 | t.me/Intraday Finnifty Calls Trading |
| 27 | BANKNIFTY EQUITY OPTIONS TIPS | 8890569468 | t.me/Nifty_BankNifty_Equity Tips |
| 28 | BankNifty Nifty Stock Options | NA | t.me/BankNifty_Calls_Nifty_Options |
| 29 | BANKNIFTY EQUITY OPTIONS CALLS | NA | t.me/BankNifty_Calls_Nifty_Equity |
| 30 | everydayprofits | NA | t.me/everydayprofits |
| 31 | Option Trading Tips | NA | t.me/Option6 |
| 32 | BANKNIFTY NIFTY EQUITY OPTIONS | NA | t.me/Nifty_Calls_BankNifty_Equity |
(Note: These individuals and entities are not registered with any SEBI-recognized stock exchange or authorized trading member)
Some Specific Examples Brought to Light in the Month of January Include
| Name of Person(s) / Entity | Mobile Number(s) | Online Presence / Links | Details of Alleged Activities |
|---|---|---|---|
| “Albee Low Thakor” & “Kyle” (Investment Alliance) | 9635271267, 9635259733 | Application: ‘Causeway’ | Providing securities market tips and assured returns claiming to be based on the teachings of Mr. Jatin Verma; soliciting trading through ‘Causeway’. |
| “Siddharth Sharma” & “Yash Rawat” (Blue rock) | 9910176468, 7030452918 | bluerock.live | Providing dabba/illegal trading services. |
| Tanya (Shares Market 18) | 7039694956 | sharesmarket18.com | Providing dabba/illegal trading services. |
| Mujeeb, Raju Yadav, Namira (Option Research) | 8108113260, 8108142343, 7738340478 | opresearch.in | Offering recommendations without Research Analyst Registration; impersonating SEBI registered RA. |
| NIFTY ADVISOR | 8655662966 | niftyadvisor.in | Offering investment recommendations without registration while impersonating as SEBI registered. |
| Ragini Sharma | 6261604360 | — | Providing tips, promising assured returns, and seeking account login credentials. |
| Ishwar Singh | 9926674556 | — | Same as above (tips, assured returns, seeking login credentials). |
| Instagram Channel | — | @yogita_trader_56 | Platform used to promote investment tips, guarantee returns, and solicit account access. |
| Ashutosh Mehta (MEHTA IS BACK) | 8368636924 | mehtaisback.in, Telegram, YouTube | Active across multiple platforms offering unauthorized market services. |
| Finoshare & Securities | — | finoshares.com, Telegram: finobulls | Providing securities market tips via website and Telegram channels. |
| Aaditiyah (BazaarFX) | 8058095880 | bazaarfx.com, App, YouTube | Providing tips and offering dabba/illegal trading services. |
| THE APEX STOCKS | 8097882666, 8007700400 | theapexstocks.com | Unauthorised recommendations without SEBI registration and impersonating as SEBI-registered RA. |
| Manisha (7 Trees Investment) | 9425424820 | 7treesinvestment.in | Unauthorised recommendations and soliciting funds while impersonating as SEBI-registered. |
| Kirtikumar Patel (Knowledge Academy of Gujarat) | 8780868298, 7802834172 | — | Providing tips, promising assured returns, and offering account handling services. |
| Deepak Wadhwa (Tradersloop) | 8010636363, 8955507513, 8529056126 | IG: DeepakWadhwa.Official, Telegram | Active on multiple platforms offering unauthorized securities market-related activities. |
| Trade Karo | 7788818885, 9337427523, 7874189221 | tradekaro.com, Apps | Alleged securities market activities via multiple websites, mobile apps, and desktop applications. |
| Rhushikesh Mane | 8928549145, 9975773379 | X: @rhushimanewof, Telegram | Providing tips; engaged in unauthorised recommendations and portfolio management without SEBI registration. |
| Vijay Kumar Patel (Smart Bulls Wealth) | 9983806745 | t.me/smartbullswealth, WhatsApp | Unauthorised recommendations, handling client accounts, and soliciting funds while impersonating as SEBI-registered. |
| Kunal Pandey & Puneet Dixit (Trade Power) | 9266909799 | tradepower.shop, APK | Providing tips, assured returns, seeking login credentials, and involved in dabba trading. |
| Tulsi (Profit Making) | 9081770782 | — | Providing tips, promising assured returns, and asking for login credentials. |
| Gajendra Singh & Utkarsh Tyagi (Trade On Time) | 9871612368 | tradeontime.club, IG | Providing dabba/illegal trading services. |
| Sareen Traders | 6299172423, 9473266379 | IG: @sareen_trader, YT | Providing tips, promising assured returns, and seeking account login credentials. |
| Fina Traders | 9522279982 | fina-traders.com, APK | Entity allegedly engaged in dabba/illegal trading services. |
| Ankus Thakur (Nice Trader) | 9286356574, 9286317149 | nicetrader.life/trade | Providing dabba/illegal trading services. |
| B. Udaya Kumar (Trade Volcano) | 9092568560 | YouTube, Telegram, IG | Providing tips, assured returns, and account handling by asking for login credentials. |
| Sonam Sharma / Ashish Singh | 9599445421, 9773984065 | expertadvisory.co.in | Unauthorized advisory and soliciting funds while impersonating as SEBI-registered. |
| Vaibhav Singh (Profit Shots) | 9250649731 | X: Profit_Shots, Telegram | Unauthorized advisory and trading recommendations; soliciting funds without registration. |
| Parmod Raoji / Parmod Yadav | 9653882888 | YT: DailySureProfit, Telegram | Providing market tips and assuring guaranteed returns without authorization. |
| Abhishek | 8545858632 | — | Providing tips, managing accounts, and seeking login credentials while assuring returns. |
| Ayushi | 7987639287, 9165114175 | trademind.world | Providing tips, assured returns, seeking login info, and involved in dabba trading. |
| Aditya & Rishab Mishra | 9151085650, 9151085632 | Unauthorized recommendations and account handling without SEBI registration. | |
| Rajvir Singh Royal (Nifty Guru) | 9410390782, 7021751208 | YouTube: Nifty Guru | Providing securities market tips without necessary SEBI registration. |
| Seema Krishna (Wintrader Software) | 9526007271, 9061973737 | wintradersoft.com, YT, X | Providing tips and assuring guaranteed returns without SEBI registration. |
| Shekhar Jaiswal (Growing Star) | 9153604943 | growingstar.shop, FB, APK | Providing dabba trading, unauthorized advisory, and soliciting funds without registration. |
| Damodara Rao Eeda (OptionMate) | 9345663687, 7506598097, 9381230799 | optionmate App, YT, IG | Unauthorized investment advisory and trading recommendations; soliciting funds without registration. |
| Rishabh Sharma (Finance Talk) | 9116489913, 7297904022, 9660680497 | financewithrishabh.com, YT, App | Providing unauthorized advisory and soliciting funds from investors without SEBI registration. |
(Note: These individuals and entities are not registered with any SEBI-recognized stock exchange or authorized trading member)
What Should You Do?
We urge all our users to:
- Avoid subscribing to any platform or scheme that offers assured or guaranteed returns on stock market investments
- Refrain from engaging with any dabba trading services
- Never share your trading credentials (such as user IDs or passwords) with anyone
Why This Matters?
Engaging with unregistered entities is a risk you take entirely on your own. If things go wrong, you won’t be eligible for the following protections:
- Investor protection benefits under the Exchange’s jurisdiction
- The Exchange’s dispute resolution process
- Grievance redressal mechanisms managed by the Exchange
Our Advice
Always stay alert and verify the credentials of anyone offering investment advice or trading services. If it sounds too good to be true, it probably is.
If you ever feel unsure or spot any suspicious activity, don’t hesitate to contact us. We’re here to help.
Stay smart. Stay safe.
Disclaimer: Investments in the securities market are subject to market risks, read all the related documents carefully before investing. This content is purely for investor awareness, entertainment and information purpose only and in no way to be considered as an advice or recommendation. Paytm Money Ltd SEBI Reg No. Broking – INZ000240532, Depository Participant – IN – DP – 416 – 2019, Depository Participant Number: CDSL – 12088800, NSE (90165), BSE (6707), Regd Office: 136, 1st Floor, Devika Tower, Nehru Place, Delhi – 110019. For more details, please visit https://www.paytmmoney.com






