At Paytm Money, your safety and well-being are our top priority. As part of our ongoing efforts to keep investors informed and protected, we would like to alert you to the growing presence of unregistered advisors and entities in the market.
What’s Happening?
The Exchange has identified certain individuals engaging in illegal and misleading activities, including:
- Promising assured or guaranteed returns on stock market tips
- Offering dabba (illegal) trading services
- Managing investors’ trading accounts without proper regulatory approval
These practices are not only misleading but also illegal.
Entities Involved
Some Specific Unregistered Advisors Brought to Light in the Month of April and May Include
| Sr. No | Name / Entity | Contact | Online Presence / Details |
|---|---|---|---|
| 1 | Tushar Patil (Trade Future Fx) | 6377511679, 8980918374, 7349640264 | Tradefuture Official, MCX and Option Premium Group, Trade Future Updates, Trade Future Support, Trade future, TradeFuture CFD |
| 2 | Priya Thakur (Elite Brokerage) | 8819954312 | DABBA TRADING MT5 |
| 3 | Online Dabba Trading (Telegram Channel) | NA | Online_Dabba_Trading |
| 4 | Raju Bhai Solanki (Tradeverse) | 9111214332 | Tradeverse |
| 5 | Gurvinder Singh (Gurvinder Wealth) | 9034164184 | GURVINDERWEALTH |
| 6 | Wealth Research (Gourav Dutta) | 9174001022, 9174001021 | Wealth Research |
| 7 | Avninder (Avni Technology) | 7717343334 | Youtube Channel: Gama Blast Official (https://www.youtube.com/@GAMABLASTOFFICIAL). Providing securities market tips, assured/guaranteed returns on investment in stock market and offering to handle trading accounts of investors. |
| 8 | Rahul Jain | NA | Youtube Channel: Zero To Hero Master (https://www.youtube.com/@zerotoheromaster), Telegram Channel: ZERO TO HERO MASTER (telegram.me/ uxBiSbO9TCswYjM1), Telegram Handle: @ZEROTOHEROMASTER2, Website: https://superprofile.bio/vig/6988899f8ba979001340ce0f. Providing securities market tips, assured/guaranteed returns on investment in stock market and offering to handle trading accounts of investors. |
| 9 | Shahbaz Verma (Trade with Shahbaz) | NA | Instagram Username: trade_.with_.shahbaz, Instagram Link: https://www.instagram.com/trade_.with_.shahbaz?igsh=MW9oaHFib3A0M3hlNA== |
| 10 | Ashish Nayak (Rocking Investment) | 9265910409 | Twitter: @Nayakone (https://twitter.com/Nayakone), Telegram: RockingInvestment (https://t.me/RockingInvestment19), PMS Stocks Report Rocking Investment (https://t.me/+zrAzUmOCFntiNTk1), Whatsapp: 9265910409 |
| 11 | Ankit (Ankit with Trade Academy) | 7858948314 | Youtube Channel: Ankit With Trade (https://www.youtube.com/@AnkitWithTrade), Facebook Channel: Ankit Raj (https://www.facebook.com/share/1BWdLvVT6o/), Telegram Channel: ANKIT WITH TRADE (https://t.me/ankitwithtrade001). Providing securities market tips and account handling services on investment in securities market. |
| 12 | Baljinder | NA | Youtube Channel: TRADE WITH BALJINDER (https://www.youtube.com/@TradeWithBaljinder), Telegram Channel: TRADE WITH BALJINDER (https://t.me/+UIduBL7A8QU0MzI1). Providing securities market tips, assured/guaranteed returns on investment in stock market and account handling services by asking investors to share their Login ID/Password. |
| 13 | Unidentified Individual | 8003629549 | Youtube Channel: Mehta is Back (https://www.youtube.com/@Mehtaisbackofficiall), Telegram Channel: Art of Trading (https://t.me/the_share_markets_trading). Providing securities market tips, assured/guaranteed returns on investment in stock market and account handling services to the investors. |
| 14 | Bishal (Index Fund) | 8974738447 | Youtube Channel: INDEX FUND (https://www.youtube.com/@bishalgamer1470). Providing assured/guaranteed returns on investment in stock market and account handling services to the investors. |
| 15 | Ritik Sharma | 8112279924 | Telegram Channel: DEMAT ACCOUNT HANDLING (https://t.me/DEMAT_ACCOUNT_HANDLING0). Providing securities market tips, assured/guaranteed returns on investment in stock market and account handling services to the investors. |
| 16 | Purna Kabiraj | 9126602574 | Youtube Channel: BANGLAR TRADER (https://www.youtube.com/@banglartrader), Facebook Channel: Banglar Trader (https://www.facebook.com/banglartrader?mibextid=ZbWKwL). Providing securities market tips on investment in stock market and account handling services by asking investors to share their Login ID/Password. |
| 17 | Inpretix Technology Pvt Ltd / Harishankar | 7397351094, 8778721173 | Instagram Link: https://www.instagram.com/zyon.kt?igsh=MTZmN3RxOGR6NGphNA==, YouTube Link: www.youtube.com/@Oneknowledgeclub |
Advisory for Investors
To safeguard your investments and ensure smooth transactions, keep the following points in mind:
- Ensure that any payout of funds or securities is credited to your account within one working day from the payout date.
- Be cautious while granting a Power of Attorney (PoA) to your stock broker. Clearly understand the rights you are giving and the validity period. It is important to note that PoA is not mandatory as per regulatory guidelines.
- You can use online facilities such as Speed-e and Easiest provided by depositories for transferring securities, which can act as an alternative to PoA.
- Make sure you receive contract notes within 24 hours of executing trades and a statement of account at least once every quarter.
- Securities given as margin should not be used by the broker for raising funds under any circumstances.
- If you have opted for a running account, ensure that your broker settles it regularly and not later than 90 days, or 30 days if you have chosen that option.
- Avoid keeping unused funds or securities idle with your stock broker.
- Regularly log in to your account to verify balances and cross-check your Demat statements for accuracy.
- Review messages sent by exchanges regarding your balances and report any discrepancies immediately.
- Keep your mobile number and email ID updated with your broker to ensure you receive all important alerts from exchanges and depositories.
- In case of any discrepancies, first contact your broker. If the issue is not resolved, escalate it to the exchange or depository.
(Source: NSE)
Warning Against Fraud and Unauthorized Activities
- Investors are advised not to engage with individuals or entities that approach them through social media platforms such as WhatsApp, Telegram, Facebook, or Instagram with trading offers.
- Be cautious of anyone claiming association with reputed financial institutions or showing fake certificates allegedly issued by regulators or exchanges.
- Avoid dealing with entities that promote unregulated trading platforms or applications that resemble registered brokers.
- Do not trust offers that promise guaranteed or assured returns in the stock market, as such claims are misleading and often fraudulent.
- Never share your trading account login credentials, including your user ID and password, with anyone.
- Stay away from offers that claim to provide access to special or institutional accounts with exclusive benefits or higher returns.
- Be alert to schemes offering easy profits through pre-IPO opportunities without proper verification.
- Avoid illegal practices such as dabba trading or any off-market trading arrangements.
- Be cautious of trading courses, seminars, or mentorship programs that promise unrealistic profits or guaranteed success.
Important Note on Investor Protection
Investments made through such unauthorized schemes are not covered under regulatory protection. You will not have access to exchange dispute resolution mechanisms in case of any issues. Grievance redressal systems provided by exchanges will not be available for such transactions.
Our Advice
Always stay alert and verify the credentials of anyone offering investment advice or trading services, especially unregistered advisors. If it sounds too good to be true, it probably is. If you ever feel unsure or spot any suspicious activity, don’t hesitate to contact us. We’re here to help. Stay smart. Stay safe.
Disclaimer: Investment in the securities market is subject to market risks. Read all the related documents carefully before investing. Investors are requested to do their own due diligence before investing.
SEBI Reg No.: Broking – INZ000240532, Research Analyst – INH000020086, Depository Participant – IN-DP-416-2019, Depository Participant Number: CDSL – 12088800, NSE (90165), BSE (6707), MCX (57525), NCDEX (1315), MSEI (85300).
Registered Office: 136, 1st Floor, Devika Tower, Nehru Place, Delhi – 110019.
For complete Terms & Conditions and Disclaimers, visit https://www.paytmmoney.com.






